Heybridge, Essex.UK weather
Latitude N 51° 44' 42" Longitude E 00° 41' 44" Elevation 23 ft
| Dawn: | 04:05 | Sunrise: | 04:50 | Moonrise: | 09:54 | ![]() |
| Dusk: | 21:44 | Sunset: | 21:00 | Moonset: | 00:04 | |
| Daylight: | 17:39 | Day length: | 16:10 | Moon Phase: | Waxing Crescent |
Welcome to Maple Avenue.
The weather station in use is the Fine Offset, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 22.3 °C | Dew Point | 13.9 °C |
| Windchill | 22.3 °C | Humidity | 60% |
| Heat Index | 22.3 °C | Apparent Temperature | 22.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 56.1 mm | Rainfall This Year | 281.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-15 17:25 |
| Wind | |||
| Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 136° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1008.3 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 26/05/2012 08:40:35
powered by
Cumulus
v1.9.1 (989)
